| Inst # | Inv.# | Type | Size | Watt | Lamp | Location | Color | Circuit | Notes | Focus | Dimmer |
| 1 | 1 | S4 | 436 | 575 | HPL | FOH | L147 | dr | 1 | ||
| 2 | S4 | 436 | 575 | HPL | FOH | L201 | dr | 7 | |||
| 3 | 2 | S4 | 450 | 575 | HPL | FOH | L147 | cs | 2 | ||
| 4 | S4 | 436 | 575 | HPL | FOH | L201 | cs | 8 | |||
| 5 | 3 | S4 | 436 | 575 | HPL | FOH | L147 | dl | 3 | ||
| 6 | S4 | 436 | 575 | HPL | FOH | L201 | dl | 9 | |||
| 7 | 4 | Leko | 6 x 12 | 750 | EHG | 1st Elec. | 64a | sr near | 24 | ||
| 8 | 5 | Leko | 6 x 12 | 575 | HX600 | 1st Elec | L147 | sl far | 25 | ||
| 9 | 6 | S4 | 419 | 575 | HPL | 1st Elec | 161 | dr-ul diagonal | 71 | ||
| 10 | 7 | S4 | 419 | 575 | HPL | 1st Elec | 161 | dr-ul diagonal | 71 | ||
| 11 | S4 | 450 | 575 | HPL | 1st Elec | 161 | GOBO | dsr | 69 | ||
| 12 | S4 JR Zoom | 25-50 | 575 | HPL | 1st Elec | n/c | dr | 13 | |||
| 13 | Leko | 6 x 9 | 575 | HX601 | 1st Elec | L147 | ur | 4 | |||
| 14 | S4 | 436 | 575 | HPL | 1st Elec | L201 | ur | 10 | |||
| 15 | 9 | PAR | 56 | 500 | NSP | 1st Elec | L201 | cs | 75 | ||
| 16 | 10 | S4 | 436 | 575 | HPL | 1st Elec | L147 | uc | 5 | ||
| 17 | Leko | 6 x 9 | 575 | HX601 | 1st Elec | L201 | uc | 11 | |||
| 18 | PAR | 56 | 500 | NSP | 1st Elec | L201 | cs | 75 | |||
| 19 | S4 | 436 | 575 | HPL | 1st Elec | L147 | ul | 6 | |||
| 20 | Leko | 6 x 9 | 575 | HX601 | 1st Elec | L201 | ul | 12 | |||
| 21 | S4 JR Zoom | 25-50 | 575 | HPL | 1st Elec | n/c | dl | 15 | |||
| 22 | S4 | 450 | 575 | HPL | 1st Elec | 161 | GOBO | dsl | 70 | ||
| 23 | 16 | S4 | 419 | 575 | HPL | 1st Elec | 161 | dl-ur diagonal | 72 | ||
| 24 | 17 | S4 | 419 | 575 | HPL | 1st Elec | 161 | dl-ur diagonal | 72 | ||
| 25 | 18 | Leko | 6 x 12 | 575 | FLK | 1st Elec | L110 | sr far | 26 | ||
| 26 | 19 | Leko | 6 x 12 | 575 | HX601 | 1st Elec | 80 | sl near | 27 | ||
| 27 | 20 | Leko | 6 x 12 | 575 | HX600 | Pipe "A" | L142 | SR1HSC | sl cool | 28 | |
| 28 | PAR | 56 | 500 | MFL | Pipe "F" | n/c | dl to ur | 51 | |||
| 29 | PAR | 56 | 500 | MFL | Pipe "F" | n/c | dl to ur | 51 | |||
| 30 | PAR | 56 | 500 | MFL | Pipe "F" | n/c | dl to ur | 51 | |||
| 31 | S4 JR Zoom | 25-50 | 575 | HPL | Pipe "B" | n/c | dc | 14 | |||
| 32 | PAR | 56 | 500 | MFL | Pipe "G" | n/c | dr to ul | 50 | |||
| 33 | PAR | 56 | 500 | MFL | Pipe "G" | n/c | dr to ul | 50 | |||
| 34 | PAR | 56 | 500 | MFL | Pipe "G" | n/c | dr to ul | 50 | |||
| 35 | 23 | Leko | 6 x 12 | 750 | EHG | Pipe "C" | L142 | SL1HSC | sr cool | 29 | |
| 36 | 20 | Leko | 4.5 X 6.5 | 575 | FLK | Pipe "A" | n/c | GOBO | sr | 23 | |
| 37 | 21 | Leko | 4.5 X 6.5 | 750 | EHG | Pipe "C" | n/c | GOBO | sl | 22 | |
| 38 | 26 | Leko | 4.5 X 6.5 | 750 | EHG | Pipe "A" | n/c | GOBO | sr | 23 | |
| 39 | 27 | Leko | 4.5 X 6.5 | 575 | HX600 | Pipe "C" | n/c | GOBO | sl | 22 | |
| 40 | 24 | Leko | 6 x 12 | 750 | EHG | Pipe "A" | L142 | SR2HSC | sl cool | 28 | |
| 41 | 25 | Leko | 6 x 12 | 750 | EHG | Pipe "C" | L142 | SL2HSC | sr cool | 29 | |
| 42 | 28 | Leko | 6 x 12 | 750 | EHG | 2nd Elec | SR2HSW | sr near | 24 | ||
| 43 | 29 | Leko | 6 x 12 | 750 | EHG | 2nd Elec | SR2HSW | sl far | 25 | ||
| 44 | S4 | 450 | 575 | HPL | 2nd Elec | 161 | GOBO | usr | 69 | ||
| 45 | S4 | 450 | 575 | HPL | 2nd Elec | n/c | GOBO | cs | 68 | ||
| 46 | S4 JR Zoom | 25-50 | 575 | HPL | 2nd Elec | n/c | sr | 16 | |||
| 47 | S4 | 450 | 575 | HPL | 2nd Elec | n/c | cs | 67 | |||
| 48 | S4 JR Zoom | 25-50 | 575 | HPL | 2nd Elec | n/c | cs | 17 | |||
| 49 | S4 JR Zoom | 25-50 | 575 | HPL | 2nd Elec | n/c | sl | 18 | |||
| 50 | S4 | 450 | 575 | HPL | 2nd Elec | n/c | GOBO | cs | 68 | ||
| 51 | S4 | 450 | 575 | HPL | 2nd Elec | 161 | GOBO | usl | 70 | ||
| 52 | 34 | Leko | 6 x 12 | 575 | HX601 | 2nd Elec | L110 | SL2HSW | sr far | 27 | |
| 53 | 35 | Leko | 6 x 12 | 750 | EHG | 2nd Elec | 80 | SL2HSW | sl near | 26 | |
| 54 | PAR | 56 | 500 | MFL | Pipe "B" | dr | 77 | ||||
| 55 | PAR | 56 | 500 | MFL | Pipe "B" | dr | 77 | ||||
| 56 | PAR | 56 | 500 | MFL | Pipe "B" | dr | 77 | ||||
| 57 | 39 | Leko | 6 x 12 | 750 | EHG | Pipe "A" | L142 | sl cool | 28 | ||
| 58 | 36 | Leko | 6 x 12 | 750 | EHG | Pipe "C" | L142 | sr cool | 29 | ||
| 59 | 38 | Leko | 4.5 X 6.5 | 750 | EHG | Pipe "A" | n/c | GOBO | sr | 23 | |
| 60 | 37 | Leko | 4.5 X 6.5 | 750 | EHG | Pipe "C" | n/c | GOBO | sl | 22 | |
| 61 | PAR | 56 | 500 | MFL | Pipe "B" | dl | 76 | ||||
| 62 | PAR | 56 | 500 | MFL | Pipe "B" | dl | 76 | ||||
| 63 | PAR | 56 | 500 | MFL | Pipe "B" | dl | 76 | ||||
| 64 | 40 | Leko | 6 x 12 | 750 | EHG | 3rd Elec | 64 | SR3HSW | sr near | 24 | |
| 65 | 41 | Leko | 6 x 12 | 750 | EHG | 3rd Elec | L147 | SR3HSW | sl far | 25 | |
| 66 | S4 JR Zoom | 25-50 | 575 | HPL | 3rd Elec | n/c | ur | 19 | |||
| 67 | S4 | 419 | 575 | HPL | 3rd Elec | n/c | Elipscan | SPECIAL | 44 | ||
| 68 | 44 | Fresnel | 8" | 1K | 1M/G40PSP | 3rd Elec | 68 | incandescent | sr back | 58 | |
| 69 | 43 | PAR | 56 | 500 | MFL | 3rd Elec | back | 57 | |||
| 70 | 46 | Fresnel | 6" | 500 | EHD | 3rd Elec | 33 | cs back | |||
| 71 | 47 | Fresnel | 8" | 1K | BVT | 3rd Elec | 68 | cs back | 59 | ||
| 72 | PAR | 56 | 500 | MFL | 3rd Elec | back | 57 | ||||
| 73 | 45 | S4 JR Zoom | 25-50 | 575 | HPL | 2nd Elec | n/c | uc | 20 | ||
| 74 | PAR | 56 | 500 | MFL | 3rd Elec | back | 57 | ||||
| 75 | 49 | Fresnel | 8" | 1K | 1M/G40PSP | 3rd Elec | 68 | incandescent | sl back | 60 | |
| 76 | S4 | 419 | 575 | HPL | 3rd Elec | n/c | Elipscan | SPECIAL | 45 | ||
| 77 | S4 JR Zoom | 25-50 | 575 | HPL | 3rd Elec | n/c | ul | 21 | |||
| 78 | 51 | Leko | 6 x 12 | 750 | EHG | 3rd Elec | L110 | SL3HSW | sr far | 27 | |
| 79 | 52 | Leko | 6 x 12 | 750 | EHG | Pipe "C" | 80 | SL3HSW | sl near | 26 | |
| 80 | 56 | PAR | 56 | 500 | WFL | Pipe "E" | L206 | ul wash | 77 | ||
| 81 | ws1 | PAR | 56 | 500 | MFL | Pipe "D" | 52 | ur wash | 76 | ||
| 82 | 59 | PAR | 56 | 500 | WFL | Pipe "E" | L206 | ul wash | 77 | ||
| 83 | 48 | PAR | 56 | 500 | NSP | Pipe "D" | 52 | ur wash | 76 | ||
| 84 | 64 | PAR | 56 | 500 | WFL | Pipe "E" | L206 | ul wash | 77 | ||
| 85 | 32 | PAR | 56 | 500 | NSP | Pipe "D" | 52 | ur wash | 76 | ||
| 86 | 55 | Leko | 6x9 | 750 | EHG | 4th Elec | L201 | ur-dl diagonal | 74 | ||
| 87 | 57 | PAR | 56 | 500 | WFL | 4th Elec |
L147 |
sr back | 56 | ||
| 88 | 58 | Fresnel | 8" | 1K | 1M/G40PSP | 4th Elec | 68 | incandescent | sr back | 58 | |
| 89 | 59 | PAR | 56 | 500 | WFL | 4th Elec | L147 | cs back | 55 | ||
| 90 | 60 | Fresnel | 8" | 1K | 1M/G40PSP | 4th Elec | 68 | incandescent | cs back | 59 | |
| 91 | 61 | PAR | 56 | 500 | WFL | 4th Elec | L147 | cs back | 55 | ||
| 92 | 62 | Fresnel | 8" | 1K | 1M/G40PSP | 4th Elec | 68 | incandescent | sl back | 60 | |
| 93 | 63 | PAR | 56 | 500 | WFL | 4th Elec | L147 | sl back | 56 | ||
| 94 | 64 | Leko | 6x9 | 750 | EHG | 4th Elec | L201 | ul-dr diagonal | 73 | ||
| 95&98 | 104-105 | L&E FAR CYC | 1K | 4th Elec | Green | SR Cyc Lights Flys | 82 | ||||
| 96&99 | 104-105 | L&E FAR CYC | 1K | 4th Elec | Blue | SR Cyc Lights Flys | 80 | ||||
| 97&100 | 104-107 | L&E FAR CYC | 1K | 4th Elec | Red | SR Cyc Lights Flys | 78 | ||||
| 101&104 | 104-105 | L&E FAR CYC | 1K | 4th Elec | Green | SL Cyc Lights Flys | 83 | ||||
| 102&105 | 104-105 | L&E FAR CYC | 1K | 4th Elec | Blue | SL Cyc Lights Flys | 81 | ||||
| 103&106 | 104-107 | L&E FAR CYC | 1K | 4th Elec | Red | SL Cyc Lights Flys | 79 | ||||
| 107&110 | 104-105 | L&E FAR CYC | 1K | 4th Elec | Green | SR Cyc Lights Ground | 65 | ||||
| 108&111 | 104-105 | L&E FAR CYC | 1K | 4th Elec | Blue | SR Cyc Lights Ground | 63 | ||||
| 109&112 | 104-107 | L&E FAR CYC | 1K | 4th Elec | Red | SR Cyc Lights Ground | 62 | ||||
| 113&116 | 104-105 | L&E FAR CYC | 1K | 4th Elec | Green | SL Cyc Lights Ground | 66 | ||||
| 114&117 | 104-105 | L&E FAR CYC | 1K | 4th Elec | Blue | SL Cyc Lights Ground | 64 | ||||
| 115&118 | 104-107 | L&E FAR CYC | 1K | 4th Elec | Red | SL Cyc Lights Ground | 62 | ||||
| 119 | 67 | Leko | 6x9 | 750 | EHG | SR1Shin | 46 | ||||
| 120 | 68 | Leko | 6x9 | 750 | EHG | SR2Shin | 46 | ||||
| 121 | 69 | Leko | 6x9 | 750 | EHG | SR3Shin | 47 | ||||
| 122 | 70 | Leko | 6x9 | 750 | EHG | SR4Shin | 47 | ||||
| 123 | 71 | Leko | 6x9 | 750 | EHG |
SL1Shin |
48 | ||||
| 124 | 72 | Leko | 6x9 | 750 | EHG | SL2Shin | 48 | ||||
| 125 | 73 | Leko | 6x9 | 750 | EHG | SL3Shin | 49 | ||||
| 126 | 74 | Leko | 6x9 | 575 | HX600 | SL4Shin | 49 | ||||
| 127 | 75 | Leko | 6x9 | 575 | HX600 | SR1Mid | 34 | ||||
| 128 | 76 | Leko | 6x9 | 575 | HX600 | SR2Mid | 34 | ||||
| 129 | 77 | Leko | 6x9 | 575 | HX601 | SR3Mid | 35 | ||||
| 130 | 78 | Leko | 6x9 | 575 | HX601 | SR4Mid | 35 | ||||
| 131 | 79 | Leko | 6x9 | 575 | HX601 | SL1Mid | 36 | ||||
| 132 | 80 | Leko | 6x9 | 575 | HX601 | SL2Mid | 36 | ||||
| 133 | 81 | Leko | 6x9 | 575 | HX600 | SL3Mid | 37 | ||||
| 134 | 82 | Leko | 6x9 | 575 | HX601 | SL4Mid | 37 | ||||
| 135 | Leko | 6x9 | 575 | HX600 | SR1Hi Mid | 38 | |||||
| 136 | Leko | 6x9 | 575 | HX600 | SR2Hi Mid | 39 | |||||
| 137 | Leko | 6x9 | 575 | HX601 | SR3Hi Mid | 40 | |||||
| 138 | Leko | 6x9 | 575 | HX601 | SR4Hi Mid | 41 | |||||
| 139 | Leko | 6x9 | 575 | HX601 | SL1Hi Mid | 38 | |||||
| 140 | Leko | 6x9 | 575 | HX601 | SL2Hi Mid | 39 | |||||
| 141 | Leko | 6x9 | 575 | HX600 | SL3Hi Mid | 40 | |||||
| 142 | Leko | 6x9 | 575 | HX601 | SL4Hi Mid | 41 | |||||
| 143 | 83 | Leko | 6x9 | 575 | HX600 |
SR1Head |
30 | ||||
| 144 | 84 | Leko | 6x9 | 750 | EHG | SR2Head | 30 | ||||
| 145 | 85 | Leko | 6x9 | 575 | HX600 | SR3Head | 31 | ||||
| 146 | 86 | Leko | 6x9 | 575 | HX601 | SR4Head | 31 | ||||
| 147 | 87 | Leko | 6x9 | 750 | EHG | SL1Head | 32 | ||||
| 148 | 88 | Leko | 6x9 | 575 | HX601 | SL2Head | 32 | ||||
| 149 | 89 | Leko | 6x9 | 575 | HX600 | SL3Head | 33 | ||||
| 150 | 90 | Leko | 6x9 | 575 | HX600 | SL4Head | 33 | ||||
| XX | House | 1K | soft patch to 108 | 84 | |||||||
| Available Specials | Count | ||||||||||
| 2 | Fres | 6" | 500 | ||||||||
| 4 | Leko | 6x9 | 575 | HX601 | |||||||
| 12 | Leko | 6x12 | 575 | HX601 | |||||||
| 12 | Leko | 6x16 | 575 | HX601 | |||||||
| 2 | PAR | 56 | 500 | MFL | |||||||
| 1 | S4 | 450 | 575 | HPL | |||||||
| 4 | S4 | 419 | 575 | HPL | |||||||